eHealthPort.com
             Health Info Portal

 

Strattera Dosing Information
Atomoxetine Dosage - Children & Adults

 

STRATTERA DOSING

Strattera - atomoxetine dose for adults Adults, children over 70 kg:

initial dose 40 mg per day
target dose 80mg per day
maximum dose 100 mg per day

Strattera - atomoxetine dose range for children Pediatric (Children, adolescents) up to 70 kg:

Initial daily dose - 0.5 mg/kg per day
Target daily dose - 1.2 mg/kg per day
Maximum daily dose - 1.4 mg/kg per day


[Consider adjusting dosage of Strattera for poor 2D6 metabolizers or for those on cytochrome P450 2D6 inhibitors]


Strattera capsule strengths: 10, 18, 25, 40, 60, 80, and 100 mg sizes.

 

DOSING RANGE CHART for Strattera (Atomoxetine)

 

Pounds Kilograms 0.5 mg/kg/d 1.2 mg/kg/d 1.4 mg/kg/d
start dose target dose max dose
40.0 18.2 9.1 21.8 25.5
41.0 18.6 9.3 22.4 26.1
42.0 19.1 9.5 22.9 26.7
43.0 19.5 9.8 23.5 27.4
44.0 20.0 10.0 24.0 28.0
45.0 20.5 10.2 24.5 28.6
46.0 20.9 10.5 25.1 29.3
47.0 21.4 10.7 25.6 29.9
48.0 21.8 10.9 26.2 30.5
49.0 22.3 11.1 26.7 31.2
50.0 22.7 11.4 27.3 31.8
51.0 23.2 11.6 27.8 32.5
52.0 23.6 11.8 28.4 33.1
53.0 24.1 12.0 28.9 33.7
54.0 24.5 12.3 29.5 34.4
55.0 25.0 12.5 30.0 35.0
56.0 25.5 12.7 30.5 35.6
57.0 25.9 13.0 31.1 36.3
58.0 26.4 13.2 31.6 36.9
59.0 26.8 13.4 32.2 37.5
60.0 27.3 13.6 32.7 38.2
61.0 27.7 13.9 33.3 38.8
62.0 28.2 14.1 33.8 39.5
63.0 28.6 14.3 34.4 40.1
64.0 29.1 14.5 34.9 40.7
65.0 29.5 14.8 35.5 41.4
66.0 30.0 15.0 36.0 42.0
67.0 30.5 15.2 36.5 42.6
68.0 30.9 15.5 37.1 43.3
69.0 31.4 15.7 37.6 43.9
70.0 31.8 15.9 38.2 44.5
71.0 32.3 16.1 38.7 45.2
72.0 32.7 16.4 39.3 45.8
73.0 33.2 16.6 39.8 46.4
74.0 33.6 16.8 40.4 47.1
75.0 34.1 17.0 40.9 47.7
76.0 34.5 17.3 41.5 48.4
77.0 35.0 17.5 42.0 49.0
78.0 35.5 17.7 42.5 49.6
79.0 35.9 18.0 43.1 50.3
80.0 36.4 18.2 43.6 50.9
81.0 36.8 18.4 44.2 51.5
82.0 37.3 18.6 44.7 52.2
83.0 37.7 18.9 45.3 52.8
84.0 38.2 19.1 45.8 53.4
85.0 38.6 19.3 46.4 54.1
86.0 39.1 19.5 46.9 54.7
87.0 39.5 19.8 47.4 55.4
88.0 40.0 20.0 48.0 56.0
89.0 40.5 20.2 48.5 56.6
90.0 40.9 20.5 49.1 57.3
91.0 41.4 20.7 49.6 57.9
92.0 41.8 20.9 50.2 58.5
93.0 42.3 21.1 50.7 59.2
94.0 42.7 21.4 51.3 59.8
95.0 43.2 21.6 51.8 60.4
96.0 43.6 21.8 52.4 61.1
97.0 44.1 22.0 52.9 61.7
98.0 44.5 22.3 53.4 62.4
99.0 45.0 22.5 54.0 63.0
100.0 45.5 22.7 54.5 63.6
101.0 45.9 23.0 55.1 64.3
102.0 46.4 23.2 55.6 64.9
103.0 46.8 23.4 56.2 65.5
104.0 47.3 23.6 56.7 66.2
105.0 47.7 23.9 57.3 66.8
106.0 48.2 24.1 57.8 67.4
107.0 48.6 24.3 58.4 68.1
108.0 49.1 24.5 58.9 68.7
109.0 49.5 24.8 59.4 69.4
110.0 50.0 25.0 60.0 70.0
111.0 50.4 25.2 60.5 70.6
112.0 50.9 25.5 61.1 71.3
113.0 51.4 25.7 61.6 71.9
114.0 51.8 25.9 62.2 72.5
115.0 52.3 26.1 62.7 73.2
116.0 52.7 26.4 63.3 73.8
117.0 53.2 26.6 63.8 74.4
118.0 53.6 26.8 64.4 75.1
119.0 54.1 27.0 64.9 75.7
120.0 54.5 27.3 65.4 76.4
121.0 55.0 27.5 66.0 77.0
122.0 55.4 27.7 66.5 77.6
123.0 55.9 28.0 67.1 78.3
124.0 56.4 28.2 67.6 78.9
125.0 56.8 28.4 68.2 79.5
126.0 57.3 28.6 68.7 80.2
127.0 57.7 28.9 69.3 80.8
128.0 58.2 29.1 69.8 81.4
129.0 58.6 29.3 70.4 82.1
130.0 59.1 29.5 70.9 82.7
131.0 59.5 29.8 71.4 83.4
132.0 60.0 30.0 72.0 84.0
133.0 60.4 30.2 72.5 84.6
134.0 60.9 30.5 73.1 85.3
135.0 61.4 30.7 73.6 85.9
136.0 61.8 30.9 74.2 86.5
137.0 62.3 31.1 74.7 87.2
138.0 62.7 31.4 75.3 87.8
139.0 63.2 31.6 75.8 88.4
140.0 63.6 31.8 76.4 89.1
141.0 64.1 32.0 76.9 89.7
142.0 64.5 32.3 77.4 90.4
143.0 65.0 32.5 78.0 91.0
144.0 65.4 32.7 78.5 91.6
145.0 65.9 33.0 79.1 92.3
146.0 66.4 33.2 79.6 92.9
147.0 66.8 33.4 80.2 93.5
148.0 67.3 33.6 80.7 94.2
149.0 67.7 33.9 81.3 94.8
150.0 68.2 34.1 81.8 95.4
151.0 68.6 34.3 82.4 96.1
152.0 69.1 34.5 82.9 96.7
153.0 69.5 34.8 83.4 97.4
154.0 70.0 35.0 84.0 98.0
start dose target dose max dose
Pounds Kilograms

 Main
  First Aid
 Free Report